Leading Manufacturer of epe foam sheet, customized foam sheet, white epe bag and epe foam u profile from Pune.
₹ 150 / Sheet Get Latest Price
| Design Type | Plain |
| Shape | Square |
| Form Type | Sheet |
| Brand | RG |
| Temperature Ranging | 40-70 degree c |
| Size/Dimension | 3x6,4x6,5x6,6x6 |
| Color | White |
| Width | 25 mm,50mm |
| Country of Origin | Made in India |
| Thickness | 20MM , 25MM ,30MM,40MM,50MM,70MM,100MM |
Minimum order quantity: 10 Sheet
₹ 65 / Piece Get Latest Price
| Foam Material | EPE Foam |
| Density | 18 kg/m3 |
| Sheet Thickness | 50 mm |
| Sheet Length | 100 m roll |
| Sheet Width | 500 mm |
| Application | Floor Underlay, Packaging |
| Size | Single |
| Brand | EPE |
| Packaging Type | Foam Fitments |
| Color | White |
| Thickness | 40 mm |
| Features | Pacakging |
Minimum order quantity: 100 Piece
₹ 0.60 / Piece Get Latest Price
| Material | PP |
| Thickness | 1 mm |
| Capacity | 100 gm |
| Usage | Electronics Packing |
| Bag Type | Flat |
| Closure Type | Open Top |
| Density | 18 kg m3 |
| Size | 120x120 150x270 as per reuriment |
| With Zip | No |
| Usage/Application | machine part packing |
| Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 10 / Meter Get Latest Price
| Shape | U-Profile |
| Brand | RG |
| Density | 20 kg/m3 |
| Thickness | 10 mm |
| Temperature Range | 0-50 degree c |
| Water Absorption | 0.1 % |
| Usage/ Application | Ideal for edge protectors, corner guards, spacers, and protective |
| Material | EPE |
| Size/Dimension | High Strength + Scratch Resistance |
| Feature | Water Proof, Moisture Proof |
| Type | EPE Foam Profiles, customizable in shape, size, and density. |
| Width | Available in a range of widths to match specific protection requirements. |
| Color | White |
| Country of Origin | Made in India |
Vishal Mahajan & Pankaj Patil (Owner)
RG Polyplast Private Limited
Gat No 130, Borhadewadi, Moshi, Near Carnival Hotel, Near Carnival Hotel, Alandi
Pune - 412105, Maharashtra, India